Skip to content
  • Home
  • Our Characters
    • View All
    • Phantasos
    • BullBoyFF
    • Lucien
    • Man Bear Pig
    • Rexxx
    • VEIN
    • Tuna Can Jerry
    • Trotter
  • Dildos
    • Buy Now
    • In Stock
    • Custom Add-Ons
    • Flops
  • Other Toys
    • One Size
    • Strokers
    • Penetrables
  • Accessories & Merch
    • Squishies
    • Stickers
    • Misc.
  • Shop Info
    • Shop Announcements
    • About A.N.T.
    • FAQ
    • Custom Orders
    • Shipping & Handling
    • Returns & Cancellations
    • Affiliate Program
  • Reviews
  • Sign in

0

A.N.T. LLC

  • Home
  • Our Characters
    • View All
    • Phantasos
    • BullBoyFF
    • Lucien
    • Man Bear Pig
    • Rexxx
    • VEIN
    • Tuna Can Jerry
    • Trotter
  • Dildos
    • Buy Now
    • In Stock
    • Custom Add-Ons
    • Flops
  • Other Toys
    • One Size
    • Strokers
    • Penetrables
  • Accessories & Merch
    • Squishies
    • Stickers
    • Misc.
  • Shop Info
    • Shop Announcements
    • About A.N.T.
    • FAQ
    • Custom Orders
    • Shipping & Handling
    • Returns & Cancellations
    • Affiliate Program
  • Reviews

Your cart

Filter by:
Character
Size
Firmness
Coloration
Attachment Hole
UV/GITD
Colorshift
Filter

Filter and sort

Showing 7 of 7 products

Character
Size
Firmness
Coloration
Attachment Hole
UV/GITD
Colorshift
Clear
Clear all
Trotter - Small - Special Coloration - Soft Firmness Trotter - Small - Special Coloration - Soft Firmness
$75.00
$56.25
Trotter - Small - Special Coloration - Soft Firmness
A.N.T. LLC
-25%
Trotter - Small - Special Coloration - Medium Firmness Trotter - Small - Special Coloration - Medium Firmness
$75.00
$56.25
Trotter - Small - Special Coloration - Medium Firmness
A.N.T. LLC
Sold
Out
Man Bear Pig - Small - Special Coloration - Soft Firmness Man Bear Pig - Small - Special Coloration - Soft Firmness
$80.00
$60.00
Man Bear Pig - Small - Special Coloration - Soft Firmness
A.N.T. LLC
-25%
Man Bear Pig - Small - Special Coloration - Medium Firmness Man Bear Pig - Small - Special Coloration - Medium Firmness
$70.00
Man Bear Pig - Small - Special Coloration - Medium Firmness
A.N.T. LLC
Man Bear Pig - Small - Special Coloration - Special Firmness Man Bear Pig - Small - Special Coloration - Special Firmness
$80.00
$64.00
Man Bear Pig - Small - Special Coloration - Special Firmness
A.N.T. LLC
-20%
Man Bear Pig - Small - Special Coloration - Soft Firmness Man Bear Pig - Small - Special Coloration - Soft Firmness
$80.00
$60.00
Man Bear Pig - Small - Special Coloration - Soft Firmness
A.N.T. LLC
-25%
Trotter - Small - Mica Blood Red - Medium Firmness Trotter - Small - Mica Blood Red - Medium Firmness
$70.00
$56.00
Trotter - Small - Mica Blood Red - Medium Firmness
A.N.T. LLC
-20%

Also Seen On

Quick links

  • About A.N.T.
  • FAQs
  • Affiliate Program
  • Shipping & Handling
  • Custom Orders
  • Returns / Cancellations
  • Current Inventory
  • Contact Us

About All-Night Toys

Specializing in beautiful, artisan, platinum grade silicone toys. We take pride in turning your deepest fantasies into absolute pleasure, from dusk till dawn.

Join our mailing list

© Copyright 2025, A.N.T. LLC. Powered by Pleasure

Country/region

  • Afghanistan (AFN ؋)
  • Åland Islands (EUR €)
  • Albania (ALL L)
  • Algeria (DZD د.ج)
  • Andorra (EUR €)
  • Angola (USD $)
  • Anguilla (XCD $)
  • Antigua & Barbuda (XCD $)
  • Argentina (USD $)
  • Armenia (AMD դր.)
  • Aruba (AWG ƒ)
  • Ascension Island (SHP £)
  • Australia (AUD $)
  • Austria (EUR €)
  • Azerbaijan (AZN ₼)
  • Bahamas (BSD $)
  • Bahrain (USD $)
  • Bangladesh (BDT ৳)
  • Barbados (BBD $)
  • Belarus (USD $)
  • Belgium (EUR €)
  • Belize (BZD $)
  • Benin (XOF Fr)
  • Bermuda (USD $)
  • Bhutan (USD $)
  • Bolivia (BOB Bs.)
  • Bosnia & Herzegovina (BAM КМ)
  • Botswana (BWP P)
  • Brazil (USD $)
  • British Indian Ocean Territory (USD $)
  • British Virgin Islands (USD $)
  • Brunei (BND $)
  • Bulgaria (BGN лв.)
  • Burkina Faso (XOF Fr)
  • Burundi (BIF Fr)
  • Cambodia (KHR ៛)
  • Cameroon (XAF CFA)
  • Canada (CAD $)
  • Cape Verde (CVE $)
  • Caribbean Netherlands (USD $)
  • Cayman Islands (KYD $)
  • Central African Republic (XAF CFA)
  • Chad (XAF CFA)
  • Chile (USD $)
  • China (CNY ¥)
  • Christmas Island (AUD $)
  • Cocos (Keeling) Islands (AUD $)
  • Colombia (USD $)
  • Comoros (KMF Fr)
  • Congo - Brazzaville (XAF CFA)
  • Congo - Kinshasa (CDF Fr)
  • Cook Islands (NZD $)
  • Costa Rica (CRC ₡)
  • Côte d’Ivoire (XOF Fr)
  • Croatia (EUR €)
  • Curaçao (ANG ƒ)
  • Cyprus (EUR €)
  • Czechia (CZK Kč)
  • Denmark (DKK kr.)
  • Djibouti (DJF Fdj)
  • Dominica (XCD $)
  • Dominican Republic (DOP $)
  • Ecuador (USD $)
  • Egypt (EGP ج.م)
  • El Salvador (USD $)
  • Equatorial Guinea (XAF CFA)
  • Eritrea (USD $)
  • Estonia (EUR €)
  • Eswatini (USD $)
  • Ethiopia (ETB Br)
  • Falkland Islands (FKP £)
  • Faroe Islands (DKK kr.)
  • Fiji (FJD $)
  • Finland (EUR €)
  • France (EUR €)
  • French Guiana (EUR €)
  • French Polynesia (XPF Fr)
  • French Southern Territories (EUR €)
  • Gabon (XOF Fr)
  • Gambia (GMD D)
  • Georgia (USD $)
  • Germany (EUR €)
  • Ghana (USD $)
  • Gibraltar (GBP £)
  • Greece (EUR €)
  • Greenland (DKK kr.)
  • Grenada (XCD $)
  • Guadeloupe (EUR €)
  • Guatemala (GTQ Q)
  • Guernsey (GBP £)
  • Guinea (GNF Fr)
  • Guinea-Bissau (XOF Fr)
  • Guyana (GYD $)
  • Haiti (USD $)
  • Honduras (HNL L)
  • Hong Kong SAR (HKD $)
  • Hungary (HUF Ft)
  • Iceland (ISK kr)
  • India (INR ₹)
  • Indonesia (IDR Rp)
  • Iraq (USD $)
  • Ireland (EUR €)
  • Isle of Man (GBP £)
  • Israel (ILS ₪)
  • Italy (EUR €)
  • Jamaica (JMD $)
  • Japan (JPY ¥)
  • Jersey (USD $)
  • Jordan (USD $)
  • Kazakhstan (KZT ₸)
  • Kenya (KES KSh)
  • Kiribati (USD $)
  • Kosovo (EUR €)
  • Kuwait (USD $)
  • Kyrgyzstan (KGS som)
  • Laos (LAK ₭)
  • Latvia (EUR €)
  • Lebanon (LBP ل.ل)
  • Lesotho (USD $)
  • Liberia (USD $)
  • Libya (USD $)
  • Liechtenstein (CHF CHF)
  • Lithuania (EUR €)
  • Luxembourg (EUR €)
  • Macao SAR (MOP P)
  • Madagascar (USD $)
  • Malawi (MWK MK)
  • Malaysia (MYR RM)
  • Maldives (MVR MVR)
  • Mali (XOF Fr)
  • Malta (EUR €)
  • Martinique (EUR €)
  • Mauritania (USD $)
  • Mauritius (MUR ₨)
  • Mayotte (EUR €)
  • Mexico (USD $)
  • Moldova (MDL L)
  • Monaco (EUR €)
  • Mongolia (MNT ₮)
  • Montenegro (EUR €)
  • Montserrat (XCD $)
  • Morocco (MAD د.م.)
  • Mozambique (USD $)
  • Myanmar (Burma) (MMK K)
  • Namibia (USD $)
  • Nauru (AUD $)
  • Nepal (NPR Rs.)
  • Netherlands (EUR €)
  • New Caledonia (XPF Fr)
  • New Zealand (NZD $)
  • Nicaragua (NIO C$)
  • Niger (XOF Fr)
  • Nigeria (NGN ₦)
  • Niue (NZD $)
  • Norfolk Island (AUD $)
  • North Macedonia (MKD ден)
  • Norway (USD $)
  • Oman (USD $)
  • Pakistan (PKR ₨)
  • Palestinian Territories (ILS ₪)
  • Panama (USD $)
  • Papua New Guinea (PGK K)
  • Paraguay (PYG ₲)
  • Peru (PEN S/)
  • Philippines (PHP ₱)
  • Pitcairn Islands (NZD $)
  • Poland (PLN zł)
  • Portugal (EUR €)
  • Qatar (QAR ر.ق)
  • Réunion (EUR €)
  • Romania (RON Lei)
  • Russia (USD $)
  • Rwanda (RWF FRw)
  • Samoa (WST T)
  • San Marino (EUR €)
  • São Tomé & Príncipe (STD Db)
  • Saudi Arabia (SAR ر.س)
  • Senegal (XOF Fr)
  • Serbia (RSD РСД)
  • Seychelles (USD $)
  • Sierra Leone (SLL Le)
  • Singapore (SGD $)
  • Sint Maarten (ANG ƒ)
  • Slovakia (EUR €)
  • Slovenia (EUR €)
  • Solomon Islands (SBD $)
  • Somalia (USD $)
  • South Africa (USD $)
  • South Georgia & South Sandwich Islands (GBP £)
  • South Korea (KRW ₩)
  • South Sudan (USD $)
  • Spain (EUR €)
  • Sri Lanka (LKR ₨)
  • St. Barthélemy (EUR €)
  • St. Helena (SHP £)
  • St. Kitts & Nevis (XCD $)
  • St. Lucia (XCD $)
  • St. Martin (EUR €)
  • St. Pierre & Miquelon (EUR €)
  • St. Vincent & Grenadines (XCD $)
  • Sudan (USD $)
  • Suriname (USD $)
  • Svalbard & Jan Mayen (USD $)
  • Sweden (SEK kr)
  • Switzerland (CHF CHF)
  • Taiwan (TWD $)
  • Tajikistan (TJS ЅМ)
  • Tanzania (TZS Sh)
  • Thailand (THB ฿)
  • Timor-Leste (USD $)
  • Togo (XOF Fr)
  • Tokelau (NZD $)
  • Tonga (TOP T$)
  • Trinidad & Tobago (TTD $)
  • Tristan da Cunha (GBP £)
  • Tunisia (USD $)
  • Türkiye (USD $)
  • Turkmenistan (USD $)
  • Turks & Caicos Islands (USD $)
  • Tuvalu (AUD $)
  • U.S. Outlying Islands (USD $)
  • Uganda (UGX USh)
  • Ukraine (UAH ₴)
  • United Arab Emirates (AED د.إ)
  • United Kingdom (GBP £)
  • United States (USD $)
  • Uruguay (UYU $U)
  • Uzbekistan (UZS so'm)
  • Vanuatu (VUV Vt)
  • Vatican City (EUR €)
  • Venezuela (USD $)
  • Vietnam (VND ₫)
  • Wallis & Futuna (XPF Fr)
  • Western Sahara (MAD د.م.)
  • Yemen (YER ﷼)
  • Zambia (USD $)
  • Zimbabwe (USD $)
Dimensions In Centimeters Small Med/Lrg XL XXL XXXL
Total Length 22.86 31.12 36.83 43.82 48.9
Usable Length 19.05 26.04 31.75 36.2 40.64
Head Tip Circumference 6.35 10.16 12.7 15.24 16.51
Head Tip Diameter 1.85 2.54 3.56 4.06 4.57
Head Ridge Circumference 11.43 16.51 19.69 22.86 26.04
Head Ridge Diameter 3.68 5.33 6.22 7.37 8.26
Top Shaft Circumference 12.07 17.25 20.32 24.13 26.67
Top Shaft Diameter 3.81 5.59 6.55 7.62 8.71
Medial Ring Circumference 15.88 21.59 26.04 30.48 34.29
Medial Ring Diameter 4.95 6.88 8.38 9.14 10.95
Bottom Shaft Circumference 15.24 20.32 24.77 28.58 32.39
Bottom Shaft Diameter 4.7 6.55 7.87 9.14 10.36
Sheath Ring Circumference 19.05 26.04 31.75 36.83 41.91
Sheath Ring Diameter 5.97 8.36 10.16 11.68 13.23
Weight (kg) 0.6kg 1.62kg 2.75kg 4.37kg 6.15kg
Dimensions In Centimeters Small Med/Lrg XL XXL XXXL
Total Length 22.86 31.12 36.83 43.82 48.9
Usable Length 19.05 26.04 31.75 36.2 40.64
Head Tip Circumference 6.35 10.16 12.7 15.24 16.51
Head Tip Diameter 1.85 2.54 3.56 4.06 4.57
Head Ridge Circumference 11.43 16.51 19.69 22.86 26.04
Head Ridge Diameter 3.68 5.33 6.22 7.37 8.26
Top Shaft Circumference 12.07 17.25 20.32 24.13 26.67
Top Shaft Diameter 3.81 5.59 6.55 7.62 8.71
Medial Ring Circumference 15.88 21.59 26.04 30.48 34.29
Medial Ring Diameter 4.95 6.88 8.38 9.14 10.95
Bottom Shaft Circumference 15.24 20.32 24.77 28.58 32.39
Bottom Shaft Diameter 4.7 6.55 7.87 9.14 10.36
Sheath Ring Circumference 19.05 26.04 31.75 36.83 41.91
Sheath Ring Diameter 5.97 8.36 10.16 11.68 13.23
Weight (kg) 0.6kg 1.62kg 2.75kg 4.37kg 6.15kg
Dimensions In Centimeters Small Med/Lrg XL XXL XXXL
Total Length 22.86 31.12 36.83 43.82 48.9
Usable Length 19.05 26.04 31.75 36.2 40.64
Head Tip Circumference 6.35 10.16 12.7 15.24 16.51
Head Tip Diameter 1.85 2.54 3.56 4.06 4.57
Head Ridge Circumference 11.43 16.51 19.69 22.86 26.04
Head Ridge Diameter 3.68 5.33 6.22 7.37 8.26
Top Shaft Circumference 12.07 17.25 20.32 24.13 26.67
Top Shaft Diameter 3.81 5.59 6.55 7.62 8.71
Medial Ring Circumference 15.88 21.59 26.04 30.48 34.29
Medial Ring Diameter 4.95 6.88 8.38 9.14 10.95
Bottom Shaft Circumference 15.24 20.32 24.77 28.58 32.39
Bottom Shaft Diameter 4.7 6.55 7.87 9.14 10.36
Sheath Ring Circumference 19.05 26.04 31.75 36.83 41.91
Sheath Ring Diameter 5.97 8.36 10.16 11.68 13.23
Weight (kg) 0.6kg 1.62kg 2.75kg 4.37kg 6.15kg
Dimensions In Inches Small Med/Lrg XL XXL XXXL
Total Length 9 12.25 14.5 17.25 19.25
Usable Length 7.5 10.25 12.5 14.25 16
Head Tip Circumference 2.5 4 5 6 6.5
Head Tip Diameter 0.73 1 1.4 1.6 1.8
Head Ridge Circumference 4.5 6.5 7.75 9 10.25
Head Ridge Diameter 1.45 2.1 2.45 2.9 3.25
Top Shaft Circumference 4.75 6.75 8 9.5 10.5
Top Shaft Diameter 1.5 2.2 2.58 3 3.43
Medial Ring Circumference 6.25 8.5 10.25 12 13.5
Medial Ring Diameter 1.95 2.71 3.3 3.6 4.31
Bottom Shaft Circumference 6 8 9.75 11.25 12.75
Bottom Shaft Diameter 1.85 2.58 3.1 3.6 4.08
Sheath Ring Circumference 7.5 10.25 12.5 14.5 16.5
Sheath Ring Diameter 2.35 3.29 4 4.6 5.21
Weight (lbs) 1lb 5oz 3lb 9oz 6lb 1oz 9lb 10oz 13lb 9oz
Dimensions In Inches Small Med/Lrg XL XXL XXXL
Total Length 9 12.25 14.5 17.25 19.25
Usable Length 7.5 10.25 12.5 14.25 16
Head Tip Circumference 2.5 4 5 6 6.5
Head Tip Diameter 0.73 1 1.4 1.6 1.8
Head Ridge Circumference 4.5 6.5 7.75 9 10.25
Head Ridge Diameter 1.45 2.1 2.45 2.9 3.25
Top Shaft Circumference 4.75 6.75 8 9.5 10.5
Top Shaft Diameter 1.5 2.2 2.58 3 3.43
Medial Ring Circumference 6.25 8.5 10.25 12 13.5
Medial Ring Diameter 1.95 2.71 3.3 3.6 4.31
Bottom Shaft Circumference 6 8 9.75 11.25 12.75
Bottom Shaft Diameter 1.85 2.58 3.1 3.6 4.08
Sheath Ring Circumference 7.5 10.25 12.5 14.5 16.5
Sheath Ring Diameter 2.35 3.29 4 4.6 5.21
Weight (lbs) 1lb 5oz 3lb 9oz 6lb 1oz 9lb 10oz 13lb 9oz
Dimensions In Inches Small Med/Lrg XL XXL XXXL
Total Length 9 12.25 14.5 17.25 19.25
Usable Length 7.5 10.25 12.5 14.25 16
Head Tip Circumference 2.5 4 5 6 6.5
Head Tip Diameter 0.73 1 1.4 1.6 1.8
Head Ridge Circumference 4.5 6.5 7.75 9 10.25
Head Ridge Diameter 1.45 2.1 2.45 2.9 3.25
Top Shaft Circumference 4.75 6.75 8 9.5 10.5
Top Shaft Diameter 1.5 2.2 2.58 3 3.43
Medial Ring Circumference 6.25 8.5 10.25 12 13.5
Medial Ring Diameter 1.95 2.71 3.3 3.6 4.31
Bottom Shaft Circumference 6 8 9.75 11.25 12.75
Bottom Shaft Diameter 1.85 2.58 3.1 3.6 4.08
Sheath Ring Circumference 7.5 10.25 12.5 14.5 16.5
Sheath Ring Diameter 2.35 3.29 4 4.6 5.21
Weight (lbs) 1lb 5oz 3lb 9oz 6lb 1oz 9lb 10oz 13lb 9oz
Dimensions In Inches Small Medium Large XL XXL XXXL LEGENDARY
Total Length 5.75 8 9.75 11 12 13 15.75
Usable Length 4.5 6 8 9 10 11 13
Head Tip Circumference 3.5 4.25 5 5.75 6.75 7.75 9
Head Tip Diameter 0.72 1.05 1.45 1.66 1.86 2.12 2.85
Head Ring Circumference 4.75 6.5 8.25 9.25 10.25 11.75 13.5
Head Ring Diameter 1.5 2 2.6 2.95 3.23 3.71 4.13
Top Shaft Circumference 5 6.75 8.5 9.5 10.5 11.5 13.25
Top Shaft Diameter 1.55 2.16 2.58 3.05 3.36 3.56 4.35
Medial Ring Circumference 5.5 7.75 10 11.25 12.5 13.75 16
Medial Ring Diameter 2 2.54 3.2 3.63 4.03 4.5 5.1
Bottom Shaft Circumference 5.25 7.5 9.5 10.75 12 12 14.75
Bottom Shaft Diameter 1.71 2.35 3 3.32 3.75 4.12 4.66
Weight (lbs) 9oz 1lb 8oz 2lb 12oz 4lb 3oz 5lb 7oz 7lbs 3oz 11lbs 5oz
Dimensions In Inches Small Medium Large XL XXL XXXL LEGENDARY
Total Length 5.75 8 9.75 11 12 13 15.75
Usable Length 4.5 6 8 9 10 11 13
Head Tip Circumference 3.5 4.25 5 5.75 6.75 7.75 9
Head Tip Diameter 0.72 1.05 1.45 1.66 1.86 2.12 2.85
Head Ring Circumference 4.75 6.5 8.25 9.25 10.25 11.75 13.5
Head Ring Diameter 1.5 2 2.6 2.95 3.23 3.71 4.13
Top Shaft Circumference 5 6.75 8.5 9.5 10.5 11.5 13.25
Top Shaft Diameter 1.55 2.16 2.58 3.05 3.36 3.56 4.35
Medial Ring Circumference 5.5 7.75 10 11.25 12.5 13.75 16
Medial Ring Diameter 2 2.54 3.2 3.63 4.03 4.5 5.1
Bottom Shaft Circumference 5.25 7.5 9.5 10.75 12 12 14.75
Bottom Shaft Diameter 1.71 2.35 3 3.32 3.75 4.12 4.66
Weight (lbs) 9oz 1lb 8oz 2lb 12oz 4lb 3oz 5lb 7oz 7lbs 3oz 11lbs 5oz
Dimensions In Inches Small Medium Large XL XXL XXXL LEGENDARY
Total Length 5.75 8 9.75 11 12 13 15.75
Usable Length 4.5 6 8 9 10 11 13
Head Tip Circumference 3.5 4.25 5 5.75 6.75 7.75 9
Head Tip Diameter 0.72 1.05 1.45 1.66 1.86 2.12 2.85
Head Ring Circumference 4.75 6.5 8.25 9.25 10.25 11.75 13.5
Head Ring Diameter 1.5 2 2.6 2.95 3.23 3.71 4.13
Top Shaft Circumference 5 6.75 8.5 9.5 10.5 11.5 13.25
Top Shaft Diameter 1.55 2.16 2.58 3.05 3.36 3.56 4.35
Medial Ring Circumference 5.5 7.75 10 11.25 12.5 13.75 16
Medial Ring Diameter 2 2.54 3.2 3.63 4.03 4.5 5.1
Bottom Shaft Circumference 5.25 7.5 9.5 10.75 12 12 14.75
Bottom Shaft Diameter 1.71 2.35 3 3.32 3.75 4.12 4.66
Weight (lbs) 9oz 1lb 8oz 2lb 12oz 4lb 3oz 5lb 7oz 7lbs 3oz 11lbs 5oz
Dimensions In Centimeters Small Medium Large XL XXL XXXL
Total Length 19 23.5 27.3 31.1 35.6 39.4
Usable Length 15.2 18.4 22.2 25.4 28.6 31.8
Head Tip Circumference 8.9 10.1 12.7 14 15.2 17.2
Head Tip Diameter 2.5 2.8 3.5 4 4.3 4.7
Head Ridge Circumference 15.9 19.7 22.9 27.9 31.8 35.6
Head Ridge Diameter 5 6.1 7.1 8.5 9.4 10.5
Top Shaft Circumference 14.6 18.4 21.6 24.8 27.9 31.1
Top Shaft Diameter 4.6 5.8 6.6 7.62 8.6 9.8
Mid Shaft Circumference 15.2 19.1 22.2 25.4 29.2 32.3
Mid Shaft Diameter 4.7 6 6.7 8.1 9.3 10.2
Bottom Shaft Circumference 15.9 19.7 23.5 27.3 30.1 34.9
Bottom Shaft Diameter 4.8 6.1 7.4 8.9 9.9 11
Weight (kgs) 0.54kg 0.99kg 1.67kg 2.58kg 3.74kg 5.24kg
Dimensions In Centimeters Small Medium Large XL XXL XXXL
Total Length 19 23.5 27.3 31.1 35.6 39.4
Usable Length 15.2 18.4 22.2 25.4 28.6 31.8
Head Tip Circumference 8.9 10.1 12.7 14 15.2 17.2
Head Tip Diameter 2.5 2.8 3.5 4 4.3 4.7
Head Ridge Circumference 15.9 19.7 22.9 27.9 31.8 35.6
Head Ridge Diameter 5 6.1 7.1 8.5 9.4 10.5
Top Shaft Circumference 14.6 18.4 21.6 24.8 27.9 31.1
Top Shaft Diameter 4.6 5.8 6.6 7.62 8.6 9.8
Mid Shaft Circumference 15.2 19.1 22.2 25.4 29.2 32.3
Mid Shaft Diameter 4.7 6 6.7 8.1 9.3 10.2
Bottom Shaft Circumference 15.9 19.7 23.5 27.3 30.1 34.9
Bottom Shaft Diameter 4.8 6.1 7.4 8.9 9.9 11
Weight (kgs) 0.54kg 0.99kg 1.67kg 2.58kg 3.74kg 5.24kg
Dimensions In Centimeters Small Medium Large XL XXL XXXL
Total Length 19 23.5 27.3 31.1 35.6 39.4
Usable Length 15.2 18.4 22.2 25.4 28.6 31.8
Head Tip Circumference 8.9 10.1 12.7 14 15.2 17.2
Head Tip Diameter 2.5 2.8 3.5 4 4.3 4.7
Head Ridge Circumference 15.9 19.7 22.9 27.9 31.8 35.6
Head Ridge Diameter 5 6.1 7.1 8.5 9.4 10.5
Top Shaft Circumference 14.6 18.4 21.6 24.8 27.9 31.1
Top Shaft Diameter 4.6 5.8 6.6 7.62 8.6 9.8
Mid Shaft Circumference 15.2 19.1 22.2 25.4 29.2 32.3
Mid Shaft Diameter 4.7 6 6.7 8.1 9.3 10.2
Bottom Shaft Circumference 15.9 19.7 23.5 27.3 30.1 34.9
Bottom Shaft Diameter 4.8 6.1 7.4 8.9 9.9 11
Weight (kgs) 0.54kg 0.99kg 1.67kg 2.58kg 3.74kg 5.24kg
Dimensions In Inches Small Medium Large XL XXL XXXL
Total Length 7.5 9.25 10.75 12.25 14 15.5
Usable Length 6 7.25 8.75 10 11.25 12.5
Head Tip Circumference 3.5 4 5 5.5 6 6.75
Head Tip Diameter 1 1.1 1.37 1.56 1.71 1.85
Head Ridge Circumference 6.25 7.75 9 11 12.5 14
Head Ridge Diameter 2 2.4 2.8 3.35 3.7 4.15
Top Shaft Circumference 5.75 7.25 8.5 9.75 11 12.25
Top Shaft Diameter 1.8 2.3 2.6 3 3.4 3.85
Mid Shaft Circumference 6 7.5 8.75 10 11.5 12.75
Mid Shaft Diameter 1.85 2.35 2.75 3.2 3.65 4
Bottom Shaft Circumference 6.25 7.75 9.25 10.75 12 13.75
Bottom Shaft Diameter 1.9 2.45 2.9 3.5 3.9 4.35
Weight (lbs) 1lb 3oz 2lb 3oz 3lbs 11oz 5lbs 11oz 8lbs 4oz 11lb 9oz
Dimensions In Inches Small Medium Large XL XXL XXXL
Total Length 7.5 9.25 10.75 12.25 14 15.5
Usable Length 6 7.25 8.75 10 11.25 12.5
Head Tip Circumference 3.5 4 5 5.5 6 6.75
Head Tip Diameter 1 1.1 1.37 1.56 1.71 1.85
Head Ridge Circumference 6.25 7.75 9 11 12.5 14
Head Ridge Diameter 2 2.4 2.8 3.35 3.7 4.15
Top Shaft Circumference 5.75 7.25 8.5 9.75 11 12.25
Top Shaft Diameter 1.8 2.3 2.6 3 3.4 3.85
Mid Shaft Circumference 6 7.5 8.75 10 11.5 12.75
Mid Shaft Diameter 1.85 2.35 2.75 3.2 3.65 4
Bottom Shaft Circumference 6.25 7.75 9.25 10.75 12 13.75
Bottom Shaft Diameter 1.9 2.45 2.9 3.5 3.9 4.35
Weight (lbs) 1lb 3oz 2lb 3oz 3lbs 11oz 5lbs 11oz 8lbs 4oz 11lb 9oz
Dimensions In Inches Small Medium Large XL XXL XXXL
Total Length 7.5 9.25 10.75 12.25 14 15.5
Usable Length 6 7.25 8.75 10 11.25 12.5
Head Tip Circumference 3.5 4 5 5.5 6 6.75
Head Tip Diameter 1 1.1 1.37 1.56 1.71 1.85
Head Ridge Circumference 6.25 7.75 9 11 12.5 14
Head Ridge Diameter 2 2.4 2.8 3.35 3.7 4.15
Top Shaft Circumference 5.75 7.25 8.5 9.75 11 12.25
Top Shaft Diameter 1.8 2.3 2.6 3 3.4 3.85
Mid Shaft Circumference 6 7.5 8.75 10 11.5 12.75
Mid Shaft Diameter 1.85 2.35 2.75 3.2 3.65 4
Bottom Shaft Circumference 6.25 7.75 9.25 10.75 12 13.75
Bottom Shaft Diameter 1.9 2.45 2.9 3.5 3.9 4.35
Weight (lbs) 1lb 3oz 2lb 3oz 3lbs 11oz 5lbs 11oz 8lbs 4oz 11lb 9oz
Dimensions In CM Small Medium Large XL XXL XXXL
Total Length 16.5 22 28 33 39 42
Usable Length 13 18 23 25.5 31 34
Head Tip Circumference 9 11.5 14.5 17 19.5 21.5
Head Tip Diameter 2.5 3.5 4.3 5.3 6.4 6.9
Top Shaft Circumference 12.1 15.2 19.7 23.5 27.3 28.1
Top Shaft Diameter 3.8 4.8 6.1 7.4 8.4 8.9
Knot Circumference 16.5 21 26.7 32.4 36.8 40
Knot Diameter 5 6.6 8.4 10.2 11.7 12.7
Bottom Shaft Circumference 10.8 12.7 15.9 19.1 21.6 23.5
Bottom Shaft Diameter 3 3.8 4.8 5.8 6.9 7.4
Sheath Ring Circumference 15.2 19.1 23.5 28.6 33 35.6
Sheath Ring Diameter 4.3 5.3 7.1 8.9 10.2 11.2
Weight (kg) 0.31kg 0.65kg 1.28kg 2.24kg 3.40kg 4.30kg
Dimensions In CM Small Medium Large XL XXL XXXL
Total Length 16.5 22 28 33 39 42
Usable Length 13 18 23 25.5 31 34
Head Tip Circumference 9 11.5 14.5 17 19.5 21.5
Head Tip Diameter 2.5 3.5 4.3 5.3 6.4 6.9
Top Shaft Circumference 12.1 15.2 19.7 23.5 27.3 28.1
Top Shaft Diameter 3.8 4.8 6.1 7.4 8.4 8.9
Knot Circumference 16.5 21 26.7 32.4 36.8 40
Knot Diameter 5 6.6 8.4 10.2 11.7 12.7
Bottom Shaft Circumference 10.8 12.7 15.9 19.1 21.6 23.5
Bottom Shaft Diameter 3 3.8 4.8 5.8 6.9 7.4
Sheath Ring Circumference 15.2 19.1 23.5 28.6 33 35.6
Sheath Ring Diameter 4.3 5.3 7.1 8.9 10.2 11.2
Weight (kg) 0.31kg 0.65kg 1.28kg 2.24kg 3.40kg 4.30kg
Dimensions In CM Small Medium Large XL XXL XXXL
Total Length 16.5 22 28 33 39 42
Usable Length 13 18 23 25.5 31 34
Head Tip Circumference 9 11.5 14.5 17 19.5 21.5
Head Tip Diameter 2.5 3.5 4.3 5.3 6.4 6.9
Top Shaft Circumference 12.1 15.2 19.7 23.5 27.3 28.1
Top Shaft Diameter 3.8 4.8 6.1 7.4 8.4 8.9
Knot Circumference 16.5 21 26.7 32.4 36.8 40
Knot Diameter 5 6.6 8.4 10.2 11.7 12.7
